Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3941 233rd Street SE #04 | 5 | 3 | 3,422 | $473 | $1,619,950 | 15 | 2023-02-03 | |
4308 233rd Place SE | 5 | 4 | 3,222 | $442 | $1,425,000 | 89 | 2023-01-12 | |
23233 41st Drive SE #17 | 4 | 3 | 3,041 | $427 | $1,299,950 | 2 | 2023-02-16 | |
3937 233rd Street SE #03 | 4 | 3 | 2,501 | $519 | $1,299,950 | 5 | 2023-02-16 | |
# of Record: 4 | | | Median: | | $1,299,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4103 233rd Street SE #13 | 5 | 3 | 3,422 | $467 | $1,599,950 | 0 | 2022-12-12 | |
23431 41st Drive SE #32 | 4 | 3 | 3,017 | $497 | $1,499,950 | 9 | 2023-01-05 | |
4026 214th Street SE | 4 | 4 | 3,490 | $408 | $1,425,000 | 3 | 2023-02-02 | |
3932 233rd Street SE #83 | 4 | 3 | 2,501 | $535 | $1,339,950 | 12 | 2023-01-05 | |
4007 233rd Street SE #06 | 4 | 3 | 2,501 | $511 | $1,279,950 | 3 | 2023-01-26 | |
23312 53rd Avenue SE | 3 | 3 | 2,862 | $401 | $1,150,000 | 3 | 2023-02-17 | |
# of Record: 6 | | | Median: | | $1,339,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|